Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             07/29 16:30
DTN FUTURES  10       7/29/26                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    SEP 660.75 665.31 677.56 657.26 626.40 51.02 54.29 54.64  13  22 70 80
CBTWT    DEC 677.75 682.63 694.92 673.42 643.33 51.22 54.52 54.75  12  21 71 81
KC WT    SEP 725.50 731.50 737.58 705.40 668.06 57.80 59.96 58.34  10  28 76 86
KC WT    DEC 740.75 747.44 753.31 720.43 683.02 57.88 60.16 58.49  10  28 76 86
MN WT    SEP   7.05   7.07   7.08   6.80   6.59 63.95 63.73 58.23  25  40 80 89
MN WT    DEC   7.28   7.30   7.32   7.03   6.81 64.02 63.96 58.81  20  35 78 88
CORN     SEP 449.00 455.88 455.17 447.39 437.63 50.64 52.47 50.97  27  50 82 90
CORN     DEC 471.75 478.44 477.97 469.46 457.87 51.36 53.34 52.00  23  46 82 90
CORN     MAR 487.25 493.88 493.47 484.74 472.78 51.58 53.65 52.37  23  46 82 90
OATS     SEP 312.75 317.38 328.69 338.60 337.65 25.84 33.02 40.87   6   9 21 39
OATS     DEC 327.00 331.88 341.08 349.71 346.22 28.08 35.10 42.57   6  11 29 47
BEANS    AUG1178.001211.631218.561205.241166.68 40.27 46.17 50.17   9  37 77 88
BEANS    SEP1176.001205.191210.811196.891162.33 41.94 47.35 51.24  10  38 75 88
BEANS    NOV1192.751220.001223.861208.431174.82 43.59 48.68 52.34  11  40 76 88
S MEAL   AUG 315.30 321.93 324.40 320.84 313.58 40.93 46.45 49.73  11  31 65 80
S MEAL   SEP 317.90 322.58 323.48 319.19 311.92 47.56 51.34 52.46  15  36 70 82
B OIL    AUG  69.17  71.43  73.40  72.15  72.03 33.59 40.04 46.73   6  17 61 80
B OIL    SEP  68.66  70.78  72.61  71.47  71.10 33.98 40.50 47.27   4  17 61 79
CATTLE   AUG 227.90 226.92 225.99 230.16 237.68 42.71 39.44 41.49  70  68 20 13
CATTLE   OCT 223.98 221.86 221.69 225.95 231.69 46.12 42.78 43.30  59  54 20 14
FEEDER   AUG 344.28 342.73 344.82 349.83 355.61 41.88 41.24 43.86  36  33 16 13
FEEDER   SEP 338.65 337.31 339.54 345.23 352.28 41.19 40.46 43.06  33  34 16 14
HOGS     AUG 100.68 102.40 101.96 100.39  98.59 49.13 52.15 50.21  61  82 90 92
HOGS     OCT  85.70  87.70  87.98  86.37  84.14 43.98 49.10 49.27  20  43 83 90
COTTON   OCT  78.02  78.78  78.69  78.90  77.50 46.10 48.52 50.06  31  44 67 69
COTTON   DEC  79.53  80.23  80.13  80.38  78.95 46.31 48.86 50.78  40  50 63 65
RICE     SEP  13.51  13.70  13.94  13.85  13.31 38.89 46.92 53.73  10  17 52 73
RICE     NOV  13.94  14.11  14.33  14.22  13.66 40.73 48.33 54.66   9  17 54 75

No other Daily email offers as much useful Ag information as DTN Snapshot – Sign up Free today!
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN