|
|
|
|
| |
|
|
| |
DTN Chart Technical Points 07/15 16:30
DTN FUTURES 10 7/15/26 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT SEP 677.50 649.50 628.64 612.92 624.82 78.66 71.06 60.86 82 77 88 80
CBTWT DEC 692.00 664.19 643.36 628.47 642.22 79.01 71.12 60.72 84 79 88 80
KC WT SEP 720.00 685.13 664.56 647.11 662.78 79.10 71.74 61.61 78 72 85 77
KC WT DEC 733.25 699.31 678.78 661.57 677.51 79.25 71.75 61.50 78 73 85 77
MN WT SEP 6.83 6.62 6.44 6.31 6.62 80.62 69.03 56.63 87 85 87 70
MN WT DEC 7.06 6.83 6.66 6.54 6.83 80.54 69.37 57.28 79 76 82 66
CORN SEP 447.50 441.63 437.56 428.46 442.72 64.90 58.71 51.37 73 66 82 80
CORN DEC 469.50 463.56 458.44 448.57 461.55 65.87 59.95 52.68 75 69 83 81
CORN MAR 484.25 478.56 473.42 463.43 476.08 65.93 60.09 52.94 76 71 84 81
OATS SEP 354.75 354.88 347.31 333.96 346.83 69.54 61.87 54.02 69 79 90 90
OATS DEC 361.25 362.13 357.47 344.60 352.43 65.44 60.37 54.34 49 67 88 90
BEANS AUG1202.251195.881185.391156.131163.71 70.45 65.00 57.51 70 70 85 85
BEANS SEP1192.251185.001177.501153.901157.63 68.99 64.23 58.00 68 67 84 85
BEANS NOV1201.751194.561187.751166.441168.68 68.64 64.16 58.49 66 66 83 84
S MEAL AUG 318.90 318.48 315.36 309.26 313.84 66.29 61.26 54.26 53 63 79 81
S MEAL SEP 317.60 315.95 312.97 307.16 311.62 66.80 61.96 55.00 56 62 79 79
B OIL AUG 72.92 72.15 70.28 69.43 71.93 65.23 59.01 55.58 87 84 74 54
B OIL SEP 72.18 71.48 69.74 68.72 70.89 65.99 59.96 56.37 85 83 75 57
CATTLE AUG 230.13 232.87 235.68 240.47 241.74 15.23 25.74 38.91 12 17 6 14
CATTLE OCT 226.00 228.71 231.44 235.26 234.92 18.04 28.70 40.39 12 17 7 22
FEEDER AUG 349.95 351.92 356.41 362.51 358.81 28.07 35.97 44.09 13 17 9 25
FEEDER SEP 344.38 347.77 352.94 359.84 356.07 22.05 32.26 42.40 11 14 8 24
HOGS JUL 95.18 94.96 94.37 94.12 97.80 54.92 46.84 42.32 90 90 43 30
HOGS AUG 100.33 98.97 98.65 97.83 98.93 62.12 57.38 50.59 58 56 75 76
COTTON OCT 80.56 79.98 78.84 77.49 78.61 67.64 60.97 55.34 68 76 88 85
COTTON DEC 81.55 81.37 80.39 79.00 79.73 65.01 60.13 55.81 58 71 83 84
RICE SEP 13.93 13.80 13.67 13.47 13.11 66.49 64.70 62.05 62 65 87 85
RICE NOV 14.30 14.16 14.03 13.82 13.45 66.88 65.11 62.51 62 65 88 86
Your local weather forecast from DTN can be sent to your email every morning free through DTN Snapshot.
|
|
|