|
|
|
|
| |
|
|
| |
DTN Chart Technical Points 06/01 16:30
DTN FUTURES 10 6/01/26 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT JUL 608.75 616.44 635.86 639.89 624.79 34.46 41.24 48.06 7 6 18 36
CBTWT SEP 621.25 629.38 648.86 653.42 638.03 33.74 40.76 47.89 7 6 16 35
KC WT JUL 647.00 657.94 675.50 686.04 665.95 29.53 38.62 48.39 7 8 5 17
KC WT SEP 658.50 669.56 686.72 697.06 677.84 29.65 38.59 48.24 7 8 6 18
MN WT JUL 6.52 6.68 6.82 6.89 6.79 27.68 36.14 46.00 5 8 12 23
MN WT SEP 6.76 6.93 7.05 7.11 6.97 29.03 37.37 46.98 4 9 15 26
CORN JUL 444.00 449.75 458.11 464.81 465.07 31.14 36.24 42.91 15 11 6 15
CORN SEP 452.75 458.13 465.44 471.71 470.21 32.73 37.59 44.13 17 13 7 15
CORN DEC 472.50 476.81 483.08 488.54 485.86 34.41 39.08 45.39 21 16 8 16
OATS JUL 347.25 363.56 365.78 361.74 352.36 38.06 43.53 48.94 28 47 52 60
OATS SEP 362.00 374.94 375.22 369.93 358.61 42.03 47.02 51.48 39 61 65 69
BEANS JUL1180.751186.811192.581198.861191.14 40.85 44.49 48.79 35 31 22 30
BEANS AUG1185.001189.001193.171197.081186.92 43.98 46.96 50.52 47 38 27 35
BEANS SEP1178.501179.441181.221182.251167.48 49.33 51.27 53.74 64 49 39 45
S MEAL JUL 326.50 330.25 330.34 329.00 323.84 45.10 48.85 51.25 45 52 52 54
S MEAL AUG 321.80 324.18 324.09 323.18 318.99 47.24 49.93 51.19 50 49 51 53
B OIL JUL 79.09 77.19 75.68 75.06 72.12 76.64 71.58 67.62 91 82 77 64
B OIL AUG 77.53 75.57 74.06 73.47 70.68 78.22 72.81 68.22 91 83 78 66
CATTLE JUN 249.00 249.61 250.33 250.81 248.88 45.28 48.58 53.81 34 37 35 42
CATTLE AUG 240.60 240.79 241.53 243.61 243.50 43.15 45.27 50.65 42 42 25 26
FEEDER AUG 351.55 351.91 354.76 358.58 363.85 40.88 42.11 46.65 41 40 20 22
FEEDER SEP 348.68 349.02 351.89 355.99 361.62 40.52 41.73 46.33 42 41 20 21
HOGS JUN 95.03 96.36 96.41 97.87 101.14 33.49 35.48 39.07 38 55 17 14
HOGS JUL 99.85 100.90 100.92 102.27 104.48 37.78 39.26 42.07 37 52 19 17
COTTON JUL 76.64 76.43 78.05 81.30 79.04 36.10 41.30 49.26 24 17 6 8
COTTON OCT 78.73 78.23 79.48 82.37 80.39 38.40 42.90 50.56 22 13 4 5
RICE JUL 12.50 12.71 12.86 12.64 11.87 47.09 54.01 57.13 22 38 85 92
RICE SEP 12.87 13.09 13.22 12.99 12.21 47.70 54.61 57.77 22 39 86 93
No other Daily email offers as much useful Ag information as DTN Snapshot – Sign up Free today!
|
|
|