|
|
|
|
| |
|
|
| |
DTN Chart Technical Points 09/21 16:30
DTN FUTURES 10 9/21/26 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT DEC 726.75 724.69 727.17 744.63 706.63 48.82 51.57 54.27 43 46 38 42
CBTWT MAR 742.75 740.63 743.11 760.24 722.72 48.83 51.66 54.50 43 46 37 42
KC WT DEC 794.50 793.06 798.28 811.88 774.14 48.15 51.61 55.18 38 39 41 46
KC WT MAR 807.75 806.06 811.39 824.90 786.86 48.17 51.78 55.46 37 38 41 47
MN WT DEC 7.46 7.49 7.48 7.55 7.32 49.61 52.03 54.05 50 58 49 51
MN WT MAR 7.68 7.69 7.68 7.74 7.50 50.98 53.14 54.86 48 56 52 54
CORN DEC 543.00 533.81 532.89 535.60 502.54 66.09 65.81 63.18 50 44 71 73
CORN MAR 556.75 547.88 547.53 550.28 517.74 65.18 65.22 63.03 47 41 70 73
CORN MAY 563.00 554.31 554.47 557.08 525.42 64.94 65.12 63.09 46 39 69 74
OATS DEC 416.25 410.69 394.97 383.01 357.29 73.81 71.91 65.52 87 85 90 88
OATS MAR 428.25 422.63 407.39 395.47 369.89 72.73 70.82 65.02 85 85 91 90
BEANS NOV1328.001317.941314.781306.291246.98 63.41 64.18 63.16 60 59 85 84
BEANS JAN1344.001334.561330.921321.901261.95 63.47 64.32 63.41 61 62 87 85
BEANS MAR1351.751343.061338.501328.321267.31 64.20 65.16 64.41 65 66 89 87
S MEAL OCT 366.60 362.70 355.96 348.94 330.01 67.05 67.38 65.19 64 73 87 92
S MEAL DEC 368.40 365.98 360.73 354.64 335.07 65.43 66.18 64.45 60 70 87 91
B OIL OCT 68.32 68.47 69.34 69.62 69.58 43.16 45.59 48.30 22 19 43 52
B OIL DEC 68.85 68.97 69.84 70.04 69.56 44.03 46.58 49.26 22 19 46 55
CATTLE OCT 220.95 217.74 218.59 215.66 219.48 59.78 55.33 49.48 34 32 66 71
CATTLE DEC 222.00 218.77 220.43 217.50 219.98 57.62 54.54 49.86 30 27 59 71
FEEDER SEP 337.48 336.09 336.48 329.50 334.56 58.83 55.34 49.87 22 37 75 81
FEEDER OCT 330.25 326.94 329.48 323.76 327.63 56.51 53.83 49.20 22 25 63 76
HOGS OCT 78.15 78.46 80.03 81.38 82.95 28.78 34.09 39.95 8 7 3 14
HOGS DEC 69.80 69.47 71.16 72.16 73.87 38.80 40.11 41.97 18 12 10 23
COTTON OCT 79.85 79.02 80.95 84.10 82.96 39.71 41.64 46.90 21 11 6 6
COTTON DEC 83.42 82.78 84.63 87.07 84.93 40.34 43.18 49.00 19 11 8 13
RICE NOV 16.07 15.83 15.92 15.79 15.02 65.52 65.66 64.25 38 24 76 81
RICE JAN 16.47 16.26 16.33 16.19 15.40 67.15 67.07 65.20 45 27 79 83
DTN offers additional daily information available free through DTN Snapshot – sign up today.
|
|
|