Futures Markets
Options
Charts
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  May 25 @BO5K  47.98        47.63  0.00  47.98  1:15P May 06
SOYBEAN OIL  Jul 25 @BO5N  48.35  48.50  49.20  48.50  49.13  0.78  48.35  1:52A May 07
SOYBEAN OIL  Aug 25 @BO5Q  48.39  48.60  49.22  48.58  49.16  0.77  48.39  1:52A May 07
SOYBEAN OIL  Sep 25 @BO5U  48.35  48.43  49.18  48.43  49.10  0.75  48.35  1:52A May 07
SOYBEAN OIL  Oct 25 @BO5V  48.23  48.54  49.00  48.43  48.98  0.75  48.23  1:46A May 07
SOYBEAN OIL  Dec 25 @BO5Z  48.35  48.61  49.12  48.51  49.04  0.69  48.35  1:52A May 07
SOYBEAN OIL  Jan 26 @BO6F  48.36  48.59  49.09  48.49  49.02  0.66  48.36  1:52A May 07
SOYBEAN OIL  Mar 26 @BO6H  48.25  48.78  48.93  48.77  48.84  0.59  48.25  1:31A May 07
SOYBEAN OIL  May 26 @BO6K  48.22  48.48  48.81  48.48  48.79  0.57  48.22  1:31A May 07
SOYBEAN OIL  Jul 26 @BO6N  48.24  48.80  48.80  48.80  48.80  0.56  48.24  1:31A May 07
SOYBEAN OIL  Aug 26 @BO6Q  48.06        48.10  0.00  48.06  1:15P May 06
SOYBEAN OIL  Sep 26 @BO6U  47.83        48.62  0.00  47.83  1:15P May 06
SOYBEAN OIL  Oct 26 @BO6V  47.53        47.90  0.00  47.53  1:15P May 06
SOYBEAN OIL  Dec 26 @BO6Z  47.49  47.74  47.74  47.73  47.73  0.24  47.49  7:00P May 06
SOYBEAN OIL  Jan 27 @BO7F  47.49        42.61  0.00  47.49  1:15P May 06
SOYBEAN OIL  Mar 27 @BO7H  47.48        46.06  0.00  47.48  1:15P May 06
SOYBEAN OIL  May 27 @BO7K  47.53          0.00  47.53  1:15P May 06
SOYBEAN OIL  Jul 27 @BO7N  47.61          0.00  47.61  1:15P May 06
SOYBEAN OIL  Aug 27 @BO7Q  47.38          0.00  47.38  1:15P May 06
SOYBEAN OIL  Sep 27 @BO7U  47.31          0.00  47.31  1:15P May 06
SOYBEAN OIL  Oct 27 @BO7V  47.15          0.00  47.15  1:15P May 06
SOYBEAN OIL  Dec 27 @BO7Z  47.01          0.00  47.01  1:15P May 06
SOYBEAN OIL  Jul 28 @BO8N  46.90          0.00  46.90  1:15P May 06
SOYBEAN OIL  Oct 28 @BO8V  46.89          0.00  46.89  1:15P May 06
SOYBEAN OIL  Dec 28 @BO8Z  46.63          0.00  46.63  1:15P May 06
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO5K)
Exchange:  CBOT
Last Trade:  47.63
Change: 
Bid:  48.74
Ask:  48.81
Today's High: 
Today's Low: 
Volume:  107
Open: 
Settle:  47.98
Prev:  47.98
Contract High: 
Contract Low: 
Updated:  May-06-2025
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Spring Wheat Planting Challenging for Some Farmers in the Northern Plains
Editorial Staff – 
Posted at Monday, May 5, 2025 8:45AM CDT
@BO5K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN