Futures Markets
Options
Charts
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Jul 25 @FF5N  95.6700  95.6700  95.6725  95.6700  95.6725  0.0025  95.6700  11:45A Jul 09
30 DAY FED F... Aug 25 @FF5Q  95.685  95.680  95.695  95.680  95.685  0.000  95.685  11:41A Jul 09
30 DAY FED F... Sep 25 @FF5U  95.755  95.750  95.770  95.750  95.760  0.005  95.755  11:32A Jul 09
30 DAY FED F... Oct 25 @FF5V  95.850  95.850  95.880  95.845  95.865  0.015  95.850  11:45A Jul 09
30 DAY FED F... Nov 25 @FF5X  95.985  95.990  96.020  95.985  96.005  0.020  95.985  11:37A Jul 09
30 DAY FED F... Dec 25 @FF5Z  96.105  96.110  96.145  96.100  96.130  0.025  96.105  11:43A Jul 09
30 DAY FED F... Jan 26 @FF6F  96.170  96.170  96.210  96.165  96.200  0.030  96.170  11:45A Jul 09
30 DAY FED F... Feb 26 @FF6G  96.260  96.265  96.305  96.255  96.295  0.035  96.260  11:42A Jul 09
30 DAY FED F... Mar 26 @FF6H  96.315  96.320  96.360  96.310  96.350  0.035  96.315  11:30A Jul 09
30 DAY FED F... Apr 26 @FF6J  96.400  96.405  96.445  96.395  96.435  0.035  96.400  11:43A Jul 09
30 DAY FED F... May 26 @FF6K  96.470  96.480  96.515  96.465  96.510  0.040  96.470  11:45A Jul 09
30 DAY FED F... Jun 26 @FF6M  96.525  96.535  96.570  96.520  96.565  0.040  96.525  11:44A Jul 09
30 DAY FED F... Jul 26 @FF6N  96.605  96.615  96.650  96.600  96.635  0.030  96.605  10:30A Jul 09
30 DAY FED F... Aug 26 @FF6Q  96.680  96.690  96.720  96.675  96.715  0.035  96.680  11:46A Jul 09
30 DAY FED F... Sep 26 @FF6U  96.715        96.745    96.715   
30 DAY FED F... Oct 26 @FF6V  96.770        96.765    96.770   
30 DAY FED F... Nov 26 @FF6X  96.790        96.945    96.790   
30 DAY FED F... Dec 26 @FF6Z  96.810        96.955    96.810   
30 DAY FED F... Jan 27 @FF7F  96.825            96.825   
30 DAY FED F... Feb 27 @FF7G  96.835            96.835   
30 DAY FED F... Mar 27 @FF7H  96.820            96.820   
30 DAY FED F... Apr 27 @FF7J  96.825          -0.020  96.805s  2:01P Jul 08
30 DAY FED F... May 27 @FF7K  96.780            96.780   
30 DAY FED F... Jun 27 @FF7M  96.760            96.760   
30 DAY FED F... Jul 27 @FF7N  96.760          -0.020  96.740s  2:01P Jul 08
30 DAY FED F... Aug 27 @FF7Q  96.680          -0.020  96.660s  2:01P Jul 08
30 DAY FED F... Sep 27 @FF7U  96.680          -0.020  96.660s  2:01P Jul 08
30 DAY FED F... Oct 27 @FF7V  96.675          -0.020  96.655s  2:01P Jul 08
30 DAY FED F... Nov 27 @FF7X  96.655          -0.020  96.635s  2:01P Jul 08
30 DAY FED F... Dec 27 @FF7Z  96.615            96.615   
30 DAY FED F... Jan 28 @FF8F  96.620          -0.020  96.600s  2:01P Jul 08
30 DAY FED F... Feb 28 @FF8G  96.605          -0.020  96.585s  2:01P Jul 08
30 DAY FED F... Mar 28 @FF8H  96.590          -0.020  96.570s  2:01P Jul 08
30 DAY FED F... Apr 28 @FF8J  96.550          -0.020  96.530s  2:01P Jul 08
30 DAY FED F... May 28 @FF8K  96.525          -0.020  96.505s  2:01P Jul 08
30 DAY FED F... Jun 28 @FF8M  96.505          -0.020  96.485s  2:01P Jul 08
30 DAY FED F... Jul 28 @FF8N  96.485          -0.020  96.465s  2:01P Jul 08
30 DAY FED F... Aug 28 @FF8Q  96.405          -0.020  96.385s  2:01P Jul 08
30 DAY FED F... Sep 28 @FF8U  96.405          -0.020  96.385s  2:01P Jul 08
30 DAY FED F... Oct 28 @FF8V  96.400          -0.020  96.380s  2:01P Jul 08
30 DAY FED F... Nov 28 @FF8X  96.380          -0.020  96.360s  2:01P Jul 08
30 DAY FED F... Dec 28 @FF8Z  96.360          -0.020  96.340s  2:01P Jul 08
30 DAY FED F... Jan 29 @FF9F  96.345          -0.020  96.325s  2:01P Jul 08
30 DAY FED F... Feb 29 @FF9G  96.330          -0.020  96.310s  2:01P Jul 08
30 DAY FED F... Mar 29 @FF9H  96.315          -0.020  96.295s  2:01P Jul 08
30 DAY FED F... Apr 29 @FF9J  96.275          -0.020  96.255s  2:01P Jul 08
30 DAY FED F... May 29 @FF9K  96.250          -0.020  96.230s  2:01P Jul 08
30 DAY FED F... Jun 29 @FF9M  96.230          -0.020  96.210s  2:01P Jul 08
30 DAY FED F... Jul 29 @FF9N  96.210          -0.020  96.190s  2:01P Jul 08
30 DAY FED F... Aug 29 @FF9Q  96.130          -0.020  96.110s  2:01P Jul 08
30 DAY FED F... Sep 29 @FF9U  96.130          -0.020  96.110s  2:01P Jul 08
30 DAY FED F... Oct 29 @FF9V  96.125          -0.020  96.105s  2:01P Jul 08
30 DAY FED F... Nov 29 @FF9X  96.105          -0.020  96.085s  2:01P Jul 08
30 DAY FED F... Dec 29 @FF9Z  96.085          -0.020  96.065s  2:01P Jul 08
30 DAY FED F... Jan 30 @FF0F  96.070          -0.020  96.050s  2:01P Jul 08
30 DAY FED F... Feb 30 @FF0G  96.055          -0.020  96.035s  2:01P Jul 08
30 DAY FED F... Mar 30 @FF0H  96.040          -0.020  96.020s  2:01P Jul 08
30 DAY FED F... Apr 30 @FF0J  96.000          -0.020  95.980s  2:01P Jul 08
30 DAY FED F... May 30 @FF0K  95.975          -0.020  95.955s  2:01P Jul 08
30 DAY FED F... Jun 30 @FF0M  95.955          -0.020  95.935s  2:01P Jul 08
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5N)
Exchange:  CBOT
Last Trade:  95.6725
Change:  0.0025
Bid:  95.6700
Ask:  95.6725
Today's High:  95.6725
Today's Low:  95.6700
Volume:  83,099
Open:  95.6700
Settle:  95.6700
Prev:  95.6700
Contract High: 
Contract Low: 
Updated:  Jul-09-2025
11:22:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average
Editorial Staff – 
Posted at Thursday, July 3, 2025 11:18AM CDT
@FF5N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN