Futures Markets
Options
Charts
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Jul 26 @FF6N  96.3675        96.3675    96.3675   
30 DAY FED F... Aug 26 @FF6Q  96.305  96.300  96.300  96.300  96.300  -0.005  96.305  5:45P Jul 07
30 DAY FED F... Sep 26 @FF6U  96.250  96.245  96.245  96.245  96.245  -0.005  96.250  5:45P Jul 07
30 DAY FED F... Oct 26 @FF6V  96.180  96.175  96.175  96.175  96.175  -0.005  96.180  5:00P Jul 07
30 DAY FED F... Nov 26 @FF6X  96.135  96.120  96.125  96.120  96.125  -0.010  96.135  5:26P Jul 07
30 DAY FED F... Dec 26 @FF6Z  96.070  96.050  96.050  96.050  96.050  -0.020  96.070  5:01P Jul 07
30 DAY FED F... Jan 27 @FF7F  96.040  96.020  96.020  96.020  96.020  -0.020  96.040  5:06P Jul 07
30 DAY FED F... Feb 27 @FF7G  96.010  95.990  95.990  95.990  95.990  -0.020  96.010  5:02P Jul 07
30 DAY FED F... Mar 27 @FF7H  95.985        95.965    95.985   
30 DAY FED F... Apr 27 @FF7J  95.960  95.940  95.940  95.935  95.940  -0.020  95.960  5:00P Jul 07
30 DAY FED F... May 27 @FF7K  95.955  95.930  95.930  95.920  95.920  -0.035  95.955  5:01P Jul 07
30 DAY FED F... Jun 27 @FF7M  95.965        95.940    95.965   
30 DAY FED F... Jul 27 @FF7N  95.975  95.945  95.950  95.940  95.940  -0.035  95.975  5:01P Jul 07
30 DAY FED F... Aug 27 @FF7Q  96.000        95.970    96.000   
30 DAY FED F... Sep 27 @FF7U  96.015        96.045    96.015   
30 DAY FED F... Oct 27 @FF7V  96.035        96.085    96.035   
30 DAY FED F... Nov 27 @FF7X  96.060        96.005    96.060   
30 DAY FED F... Dec 27 @FF7Z  96.130        96.585  -0.050  96.080s  2:01P Jul 07
30 DAY FED F... Jan 28 @FF8F  96.130          -0.050  96.080s  2:01P Jul 07
30 DAY FED F... Feb 28 @FF8G  96.115          -0.050  96.065s  2:01P Jul 07
30 DAY FED F... Mar 28 @FF8H  96.100          -0.050  96.050s  2:01P Jul 07
30 DAY FED F... Apr 28 @FF8J  96.170          -0.050  96.120s  2:01P Jul 07
30 DAY FED F... May 28 @FF8K  96.145          -0.050  96.095s  2:01P Jul 07
30 DAY FED F... Jun 28 @FF8M  96.125          -0.050  96.075s  2:01P Jul 07
30 DAY FED F... Jul 28 @FF8N  96.105          -0.050  96.055s  2:01P Jul 07
30 DAY FED F... Aug 28 @FF8Q  96.025          -0.050  95.975s  2:01P Jul 07
30 DAY FED F... Sep 28 @FF8U  96.025          -0.050  95.975s  2:01P Jul 07
30 DAY FED F... Oct 28 @FF8V  96.020          -0.050  95.970s  2:01P Jul 07
30 DAY FED F... Nov 28 @FF8X  96.000          -0.050  95.950s  2:01P Jul 07
30 DAY FED F... Dec 28 @FF8Z  95.980          -0.050  95.930s  2:01P Jul 07
30 DAY FED F... Jan 29 @FF9F  95.965          -0.050  95.915s  2:01P Jul 07
30 DAY FED F... Feb 29 @FF9G  95.950          -0.050  95.900s  2:01P Jul 07
30 DAY FED F... Mar 29 @FF9H  95.935          -0.050  95.885s  2:01P Jul 07
30 DAY FED F... Apr 29 @FF9J  95.895          -0.050  95.845s  2:01P Jul 07
30 DAY FED F... May 29 @FF9K  95.870          -0.050  95.820s  2:01P Jul 07
30 DAY FED F... Jun 29 @FF9M  95.850          -0.050  95.800s  2:01P Jul 07
30 DAY FED F... Jul 29 @FF9N  95.830          -0.050  95.780s  2:01P Jul 07
30 DAY FED F... Aug 29 @FF9Q  95.750          -0.050  95.700s  2:01P Jul 07
30 DAY FED F... Sep 29 @FF9U  95.750          -0.050  95.700s  2:01P Jul 07
30 DAY FED F... Oct 29 @FF9V  95.745          -0.050  95.695s  2:01P Jul 07
30 DAY FED F... Nov 29 @FF9X  95.725          -0.050  95.675s  2:01P Jul 07
30 DAY FED F... Dec 29 @FF9Z  95.705          -0.050  95.655s  2:01P Jul 07
30 DAY FED F... Jan 30 @FF0F  95.690          -0.050  95.640s  2:01P Jul 07
30 DAY FED F... Feb 30 @FF0G  95.675          -0.050  95.625s  2:01P Jul 07
30 DAY FED F... Mar 30 @FF0H  95.660          -0.050  95.610s  2:01P Jul 07
30 DAY FED F... Apr 30 @FF0J  95.620          -0.050  95.570s  2:01P Jul 07
30 DAY FED F... May 30 @FF0K  95.595          -0.050  95.545s  2:01P Jul 07
30 DAY FED F... Jun 30 @FF0M  95.575          -0.050  95.525s  2:01P Jul 07
30 DAY FED F... Jul 30 @FF0N  95.555          -0.050  95.505s  2:01P Jul 07
30 DAY FED F... Aug 30 @FF0Q  95.475          -0.050  95.425s  2:01P Jul 07
30 DAY FED F... Sep 30 @FF0U  95.475          -0.050  95.425s  2:01P Jul 07
30 DAY FED F... Oct 30 @FF0V  95.470          -0.050  95.420s  2:01P Jul 07
30 DAY FED F... Nov 30 @FF0X  95.450          -0.050  95.400s  2:01P Jul 07
30 DAY FED F... Dec 30 @FF0Z  95.430          -0.050  95.380s  2:01P Jul 07
30 DAY FED F... Jan 31 @FF1F  95.415          -0.050  95.365s  2:01P Jul 07
30 DAY FED F... Feb 31 @FF1G  95.400          -0.050  95.350s  2:01P Jul 07
30 DAY FED F... Mar 31 @FF1H  95.385          -0.050  95.335s  2:01P Jul 07
30 DAY FED F... Apr 31 @FF1J  95.345          -0.050  95.295s  2:01P Jul 07
30 DAY FED F... May 31 @FF1K  95.320          -0.050  95.270s  2:01P Jul 07
30 DAY FED F... Jun 31 @FF1M  95.300          -0.050  95.250s  2:01P Jul 07
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6N)
Exchange:  CBOT
Last Trade:  96.3675
Change: 
Bid:  96.3650
Ask:  96.3675
Today's High: 
Today's Low: 
Volume:  75,792
Open: 
Settle:  96.3675
Prev:  96.3675
Contract High: 
Contract Low: 
Updated: 
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Still Moving Lower
Editorial Staff – 
Posted at Friday, June 26, 2026 2:38PM CDT
@FF6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN