Futures Markets
Options
Charts
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Dec 25 @FF5Z  96.2675  96.2650  96.2675  96.2625  96.2625  -0.0050  96.2625  3:10P Dec 05
30 DAY FED F... Jan 26 @FF6F  96.350  96.350  96.350  96.345  96.350  0.000  96.345  3:10P Dec 05
30 DAY FED F... Feb 26 @FF6G  96.415  96.415  96.420  96.410  96.415  0.000  96.410  3:05P Dec 05
30 DAY FED F... Mar 26 @FF6H  96.445  96.450  96.450  96.440  96.440  -0.005  96.440  3:15P Dec 05
30 DAY FED F... Apr 26 @FF6J  96.505  96.510  96.510  96.495  96.495  -0.010  96.495  3:11P Dec 05
30 DAY FED F... May 26 @FF6K  96.565  96.570  96.570  96.550  96.555  -0.010  96.550  3:05P Dec 05
30 DAY FED F... Jun 26 @FF6M  96.620  96.625  96.625  96.605  96.605  -0.015  96.605  3:15P Dec 05
30 DAY FED F... Jul 26 @FF6N  96.705  96.705  96.715  96.685  96.685  -0.020  96.685  3:15P Dec 05
30 DAY FED F... Aug 26 @FF6Q  96.775  96.780  96.785  96.750  96.750  -0.025  96.750  3:15P Dec 05
30 DAY FED F... Sep 26 @FF6U  96.815  96.825  96.825  96.785  96.785  -0.030  96.785  3:15P Dec 05
30 DAY FED F... Oct 26 @FF6V  96.870  96.875  96.880  96.835  96.835  -0.035  96.835  3:15P Dec 05
30 DAY FED F... Nov 26 @FF6X  96.910  96.915  96.925  96.875  96.875  -0.035  96.875  3:15P Dec 05
30 DAY FED F... Dec 26 @FF6Z  96.945  96.960  96.960  96.910  96.910  -0.035  96.910  3:05P Dec 05
30 DAY FED F... Jan 27 @FF7F  96.960  96.970  96.975  96.925  96.925  -0.035  96.925  3:05P Dec 05
30 DAY FED F... Feb 27 @FF7G  96.975  96.980  96.980  96.930  96.935  -0.040  96.935  3:05P Dec 05
30 DAY FED F... Mar 27 @FF7H  96.980  96.990  96.990  96.970  96.970  -0.040  96.940  2:01P Dec 05
30 DAY FED F... Apr 27 @FF7J  96.995  97.005  97.005  96.950  96.955  -0.040  96.955  3:05P Dec 05
30 DAY FED F... May 27 @FF7K  96.990  96.980  96.980  96.950  96.950  -0.045  96.945  2:01P Dec 05
30 DAY FED F... Jun 27 @FF7M  97.000  97.000  97.000  97.000  97.000  -0.045  96.955  2:01P Dec 05
30 DAY FED F... Jul 27 @FF7N  96.990          -0.045  96.945  2:01P Dec 05
30 DAY FED F... Aug 27 @FF7Q  96.990          -0.045  96.945  2:01P Dec 05
30 DAY FED F... Sep 27 @FF7U  96.990          -0.045  96.945  2:01P Dec 05
30 DAY FED F... Oct 27 @FF7V  96.985          -0.045  96.940  2:01P Dec 05
30 DAY FED F... Nov 27 @FF7X  96.965          -0.045  96.920  2:01P Dec 05
30 DAY FED F... Dec 27 @FF7Z  96.945          -0.045  96.900  2:01P Dec 05
30 DAY FED F... Jan 28 @FF8F  96.930          -0.045  96.885  2:01P Dec 05
30 DAY FED F... Feb 28 @FF8G  96.915          -0.045  96.870  2:01P Dec 05
30 DAY FED F... Mar 28 @FF8H  96.900          -0.045  96.855  2:01P Dec 05
30 DAY FED F... Apr 28 @FF8J  96.860          -0.045  96.815  2:01P Dec 05
30 DAY FED F... May 28 @FF8K  96.835          -0.045  96.790  2:01P Dec 05
30 DAY FED F... Jun 28 @FF8M  96.815          -0.045  96.770  2:01P Dec 05
30 DAY FED F... Jul 28 @FF8N  96.795          -0.045  96.750  2:01P Dec 05
30 DAY FED F... Aug 28 @FF8Q  96.715          -0.045  96.670  2:01P Dec 05
30 DAY FED F... Sep 28 @FF8U  96.715          -0.045  96.670  2:01P Dec 05
30 DAY FED F... Oct 28 @FF8V  96.710          -0.045  96.665  2:01P Dec 05
30 DAY FED F... Nov 28 @FF8X  96.690          -0.045  96.645  2:01P Dec 05
30 DAY FED F... Dec 28 @FF8Z  96.670          -0.045  96.625  2:01P Dec 05
30 DAY FED F... Jan 29 @FF9F  96.655          -0.045  96.610  2:01P Dec 05
30 DAY FED F... Feb 29 @FF9G  96.640          -0.045  96.595  2:01P Dec 05
30 DAY FED F... Mar 29 @FF9H  96.625          -0.045  96.580  2:01P Dec 05
30 DAY FED F... Apr 29 @FF9J  96.585          -0.045  96.540  2:01P Dec 05
30 DAY FED F... May 29 @FF9K  96.560          -0.045  96.515  2:01P Dec 05
30 DAY FED F... Jun 29 @FF9M  96.540          -0.045  96.495  2:01P Dec 05
30 DAY FED F... Jul 29 @FF9N  96.520          -0.045  96.475  2:01P Dec 05
30 DAY FED F... Aug 29 @FF9Q  96.440          -0.045  96.395  2:01P Dec 05
30 DAY FED F... Sep 29 @FF9U  96.440          -0.045  96.395  2:01P Dec 05
30 DAY FED F... Oct 29 @FF9V  96.435          -0.045  96.390  2:01P Dec 05
30 DAY FED F... Nov 29 @FF9X  96.415          -0.045  96.370  2:01P Dec 05
30 DAY FED F... Dec 29 @FF9Z  96.395          -0.045  96.350  2:01P Dec 05
30 DAY FED F... Jan 30 @FF0F  96.380          -0.045  96.335  2:01P Dec 05
30 DAY FED F... Feb 30 @FF0G  96.365          -0.045  96.320  2:01P Dec 05
30 DAY FED F... Mar 30 @FF0H  96.350          -0.045  96.305  2:01P Dec 05
30 DAY FED F... Apr 30 @FF0J  96.310          -0.045  96.265  2:01P Dec 05
30 DAY FED F... May 30 @FF0K  96.285          -0.045  96.240  2:01P Dec 05
30 DAY FED F... Jun 30 @FF0M  96.265          -0.045  96.220  2:01P Dec 05
30 DAY FED F... Jul 30 @FF0N  96.245          -0.045  96.200  2:01P Dec 05
30 DAY FED F... Aug 30 @FF0Q  96.165          -0.045  96.120  2:01P Dec 05
30 DAY FED F... Sep 30 @FF0U  96.165          -0.045  96.120  2:01P Dec 05
30 DAY FED F... Oct 30 @FF0V  96.160          -0.045  96.115  2:01P Dec 05
30 DAY FED F... Nov 30 @FF0X  96.140          -0.045  96.095  2:01P Dec 05
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5Z)
Exchange:  CBOT
Last Trade:  96.2625
Change:  -0.0050
Bid:  96.2625
Ask:  96.2650
Today's High:  96.2675
Today's Low:  96.2625
Volume:  25,643
Open:  96.2650
Settle:  96.2625
Prev:  96.2675
Contract High: 
Contract Low: 
Updated:  Dec-05-2025
3:10:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, December 5, 2025 11:41AM CST
@FF5Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN