Futures Markets
Options
Charts
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Aug 26 @FF6Q  96.3675  96.3700  96.3700  96.3675  96.3675  0.0000  96.3675  2:59P Aug 12
30 DAY FED F... Sep 26 @FF6U  96.310  96.310  96.330  96.310  96.320  0.010  96.320  3:12P Aug 12
30 DAY FED F... Oct 26 @FF6V  96.240  96.240  96.275  96.235  96.265  0.025  96.260  3:15P Aug 12
30 DAY FED F... Nov 26 @FF6X  96.180  96.185  96.230  96.180  96.205  0.025  96.205  3:13P Aug 12
30 DAY FED F... Dec 26 @FF6Z  96.100  96.105  96.175  96.100  96.125  0.025  96.125  3:15P Aug 12
30 DAY FED F... Jan 27 @FF7F  96.065  96.070  96.150  96.065  96.090  0.025  96.090  3:15P Aug 12
30 DAY FED F... Feb 27 @FF7G  96.030  96.035  96.095  96.030  96.055  0.025  96.055  3:12P Aug 12
30 DAY FED F... Mar 27 @FF7H  96.000  96.005  96.100  96.000  96.025  0.025  96.025  3:12P Aug 12
30 DAY FED F... Apr 27 @FF7J  95.965  95.975  96.040  95.970  95.985  0.020  95.990  3:15P Aug 12
30 DAY FED F... May 27 @FF7K  95.945  95.950  96.015  95.950  95.965  0.020  95.970  3:03P Aug 12
30 DAY FED F... Jun 27 @FF7M  95.930  95.935  96.000  95.935  95.950  0.020  95.955  3:03P Aug 12
30 DAY FED F... Jul 27 @FF7N  95.925  95.930  95.995  95.925  95.940  0.015  95.950  3:15P Aug 12
30 DAY FED F... Aug 27 @FF7Q  95.930  95.930  95.990  95.930  95.945  0.015  95.950  3:03P Aug 12
30 DAY FED F... Sep 27 @FF7U  95.935  95.950  95.975  95.940  95.955  0.020  95.955  2:01P Aug 12
30 DAY FED F... Oct 27 @FF7V  95.945  95.955  96.000  95.945  95.975  0.020  95.965  2:01P Aug 12
30 DAY FED F... Nov 27 @FF7X  95.955  96.000  96.000  95.965  95.985  0.020  95.975  2:01P Aug 12
30 DAY FED F... Dec 27 @FF7Z  95.975        95.900  0.020  95.995  2:01P Aug 12
30 DAY FED F... Jan 28 @FF8F  95.990          0.020  96.010  2:01P Aug 12
30 DAY FED F... Feb 28 @FF8G  96.010          0.020  96.030  2:01P Aug 12
30 DAY FED F... Mar 28 @FF8H  95.995          0.020  96.015  2:01P Aug 12
30 DAY FED F... Apr 28 @FF8J  96.065          0.020  96.085  2:01P Aug 12
30 DAY FED F... May 28 @FF8K  96.040          0.020  96.060  2:01P Aug 12
30 DAY FED F... Jun 28 @FF8M  96.020          0.020  96.040  2:01P Aug 12
30 DAY FED F... Jul 28 @FF8N  96.000          0.020  96.020  2:01P Aug 12
30 DAY FED F... Aug 28 @FF8Q  95.920          0.020  95.940  2:01P Aug 12
30 DAY FED F... Sep 28 @FF8U  95.920          0.020  95.940  2:01P Aug 12
30 DAY FED F... Oct 28 @FF8V  95.915          0.020  95.935  2:01P Aug 12
30 DAY FED F... Nov 28 @FF8X  95.895          0.020  95.915  2:01P Aug 12
30 DAY FED F... Dec 28 @FF8Z  95.875          0.020  95.895  2:01P Aug 12
30 DAY FED F... Jan 29 @FF9F  95.860          0.020  95.880  2:01P Aug 12
30 DAY FED F... Feb 29 @FF9G  95.845          0.020  95.865  2:01P Aug 12
30 DAY FED F... Mar 29 @FF9H  95.830          0.020  95.850  2:01P Aug 12
30 DAY FED F... Apr 29 @FF9J  95.790          0.020  95.810  2:01P Aug 12
30 DAY FED F... May 29 @FF9K  95.765          0.020  95.785  2:01P Aug 12
30 DAY FED F... Jun 29 @FF9M  95.745          0.020  95.765  2:01P Aug 12
30 DAY FED F... Jul 29 @FF9N  95.725          0.020  95.745  2:01P Aug 12
30 DAY FED F... Aug 29 @FF9Q  95.645          0.020  95.665  2:01P Aug 12
30 DAY FED F... Sep 29 @FF9U  95.645          0.020  95.665  2:01P Aug 12
30 DAY FED F... Oct 29 @FF9V  95.640          0.020  95.660  2:01P Aug 12
30 DAY FED F... Nov 29 @FF9X  95.620          0.020  95.640  2:01P Aug 12
30 DAY FED F... Dec 29 @FF9Z  95.600          0.020  95.620  2:01P Aug 12
30 DAY FED F... Jan 30 @FF0F  95.585          0.020  95.605  2:01P Aug 12
30 DAY FED F... Feb 30 @FF0G  95.570          0.020  95.590  2:01P Aug 12
30 DAY FED F... Mar 30 @FF0H  95.555          0.020  95.575  2:01P Aug 12
30 DAY FED F... Apr 30 @FF0J  95.515          0.020  95.535  2:01P Aug 12
30 DAY FED F... May 30 @FF0K  95.490          0.020  95.510  2:01P Aug 12
30 DAY FED F... Jun 30 @FF0M  95.470          0.020  95.490  2:01P Aug 12
30 DAY FED F... Jul 30 @FF0N  95.450          0.020  95.470  2:01P Aug 12
30 DAY FED F... Aug 30 @FF0Q  95.370          0.020  95.390  2:01P Aug 12
30 DAY FED F... Sep 30 @FF0U  95.370          0.020  95.390  2:01P Aug 12
30 DAY FED F... Oct 30 @FF0V  95.365          0.020  95.385  2:01P Aug 12
30 DAY FED F... Nov 30 @FF0X  95.345          0.020  95.365  2:01P Aug 12
30 DAY FED F... Dec 30 @FF0Z  95.325          0.020  95.345  2:01P Aug 12
30 DAY FED F... Jan 31 @FF1F  95.310          0.020  95.330  2:01P Aug 12
30 DAY FED F... Feb 31 @FF1G  95.295          0.020  95.315  2:01P Aug 12
30 DAY FED F... Mar 31 @FF1H  95.280          0.020  95.300  2:01P Aug 12
30 DAY FED F... Apr 31 @FF1J  95.240          0.020  95.260  2:01P Aug 12
30 DAY FED F... May 31 @FF1K  95.215          0.020  95.235  2:01P Aug 12
30 DAY FED F... Jun 31 @FF1M  95.195          0.020  95.215  2:01P Aug 12
30 DAY FED F... Jul 31 @FF1N  95.175          0.020  95.195  2:01P Aug 12
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6Q)
Exchange:  CBOT
Last Trade:  96.3675
Change: 
Bid:  96.3675
Ask:  96.3700
Today's High:  96.3700
Today's Low:  96.3675
Volume:  47,922
Open:  96.3700
Settle:  96.3675
Prev:  96.3675
Contract High: 
Contract Low: 
Updated:  Aug-12-2026
2:59:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, August 7, 2026 12:10PM CDT
@FF6Q
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN