Commodity Option:
AllOpen Only
Future: December 2025 (@C5Z)   Futures Price: 4240s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  9,162.50   -4'6   183'2s  2400   0'1s   0'0  6.25  123
 0  8,662.50   -4'6   173'2s  2500   0'1s   0'0  6.25  72
 0  8,162.50   -4'6   163'2s  2600   0'1s   0'0  6.25  12
 0  7,662.50   -4'6   153'2s  2700   0'1s   0'0  6.25  5
 0  7,162.50   -4'6   143'2s  2800   0'1s   0'0  6.25  342
 0  6,662.50   -4'6   133'2s  2900   0'1s   0'0  6.25  850
 0  6,162.50   -4'6   123'2s  3000   0'1s   0'0  6.25  3,153
 0  5,662.50   -4'6   113'2s  3100   0'1s   0'0  6.25  7,090
 1  5,162.50   -4'6   103'2s  3200   0'1s   0'0  6.25  1,504
 0  4,912.50   -4'6   98'2s  3250   0'1s   0'0  6.25  196
 20  4,662.50   -4'6   93'2s  3300   0'1s   0'0  6.25  779
 0  4,412.50   -4'6   88'2s  3350   0'1s   0'0  6.25  512
 0  4,162.50   -4'6   83'2s  3400   0'1s   0'0  6.25  1,184
 0  3,918.75   -4'5   78'3s  3450   0'2s   0'1  12.50  563
 0  3,668.75   -4'5   73'3s  3500   0'2s   0'1  12.50  11,885
 0  3,418.75   -4'5   68'3s  3550   0'2s   0'1  12.50  3,757
 12  3,175.00   -4'4   63'4s  3600   0'3s   0'2  18.75  15,056
 2  2,925.00   -4'5   58'4s  3650   0'3s   0'1  18.75  1,213
 3  2,681.25   -4'4   53'5s  3700   0'4s   0'2  25.00  15,548
 38  2,431.25   -4'5   48'5s  3750   0'4s   0'1  25.00  30,901
 407  2,187.50   -4'4   43'6s  3800   0'5s   0'2  31.25  33,001
 22  1,943.75   -4'4   38'7s  3850   0'5s   0'1  31.25  8,235
 1,364  1,700.00   -4'3   34'0s  3900   0'6s   0'2  37.50  21,763
 3,700  1,456.25   -4'4   29'1s  3950   1'0s   0'3  50.00  14,673
 11,068  1,225.00   -4'3   24'4s  4000   1'2s   0'3  62.50  63,828
 10,276  993.75   -4'2   19'7s  4050   1'6s   0'5  87.50  13,980
 11,759  787.50   -3'7   15'6s  4100   2'4s   0'7  125.00  35,190
 10,070  600.00   -3'3   12'0s  4150   3'7s   1'4  193.75  22,892
 38,927  443.75   -2'7   8'7s  4200   5'5s   1'6  281.25  35,248
 23,424  318.75   -2'2   6'3s  4250   8'0s   2'3  400.00  12,808
 36,033  218.75   -1'5   4'3s  4300   11'1s   3'1  556.25  18,360
 16,093  150.00   -1'0   3'0s  4350   14'6s   3'6  737.50  1,464
 28,514  100.00   -0'6   2'0s  4400   18'6s   4'0  937.50  12,737
 7,405  75.00   -0'4   1'4s  4450   23'1s   4'2  1,156.25  1,262
 41,401  50.00   -0'3   1'0s  4500   27'6s   4'4  1,387.50  11,146
 4,280  43.75   -0'1   0'7s  4550   32'4s   4'5  1,625.00  117
 18,016  31.25   -0'1   0'5s  4600   37'3s   4'6  1,868.75  6,954
 3,177  31.25   0'0   0'5s  4650   42'2s   4'6  2,112.50  3
 13,131  25.00   0'0   0'4s  4700   47'1s   4'6  2,356.25  4,239
 6,456  25.00   0'1   0'4s  4750   52'1s   4'7  2,606.25  1,111
 15,620  18.75   0'0   0'3s  4800   57'1s   4'7  2,856.25  2,028
 1,552  18.75   0'0   0'3s  4850   62'0s   4'6  3,100.00  0
 6,251  18.75   0'0   0'3s  4900   67'0s   4'6  3,350.00  2,288
 1,424  18.75   0'0   0'3s  4950   72'0s   4'6  3,600.00  2
 28,403  18.75   0'1   0'3s  5000   77'0s   4'7  3,850.00  4,833
 1,686  18.75   0'1   0'3s  5050   81'7s   4'6  4,093.75  0
 6,168  12.50   0'0   0'2s  5100   86'7s   4'6  4,343.75  581
 759  12.50   0'0   0'2s  5150   91'7s   4'6  4,593.75  0
 16,123  12.50   0'0   0'2s  5200   96'7s   4'6  4,843.75  258
 2,266  12.50   0'0   0'2s  5250   101'7s   4'6  5,093.75  16
 3,813  12.50   0'0   0'2s  5300   106'7s   4'6  5,343.75  0
 1,026  12.50   0'0   0'2s  5350   111'7s   4'6  5,593.75  0
 6,082  12.50   0'1   0'2s  5400   116'6s   4'6  5,837.50  31
 11,800  12.50   0'1   0'2s  5500   126'6s   4'6  6,337.50  0
 2,252  6.25   0'0   0'1s  5600   136'6s   4'6  6,837.50  0
 4,317  6.25   0'0   0'1s  5700   146'6s   4'6  7,337.50  0
 2,570  6.25   0'0   0'1s  5800   156'6s   4'6  7,837.50  0
 872  6.25   0'0   0'1s  5900   166'6s   4'6  8,337.50  0
 7,757  6.25   0'0   0'1s  6000   176'6s   4'6  8,837.50  0
 4,988  6.25   0'0   0'1s  6100   186'6s   4'6  9,337.50  0
 1,347  6.25   0'0   0'1s  6200   196'6s   4'6  9,837.50  0
 934  6.25   0'0   0'1s  6300   206'6s   4'6  10,337.50  0
 1,033  6.25   0'0   0'1s  6400   216'6s   4'6  10,837.50  0
 2,324  6.25   0'0   0'1s  6500   226'6s   4'6  11,337.50  0
 600  6.25   0'0   0'1s  6600   236'6s   4'6  11,837.50  0
 301  6.25   0'0   0'1s  6700   246'6s   4'6  12,337.50  0
 228  6.25   0'0   0'1s  6800   256'6s   4'6  12,837.50  0
 560  6.25   0'0   0'1s  6900   266'6s   4'6  13,337.50  0
 3,553  6.25   0'0   0'1s  7000   276'6s   4'6  13,837.50  0
 415  6.25   0'0   0'1s  7100   286'6s   4'6  14,337.50  43
 352  6.25   0'0   0'1s  7200   296'6s   4'6  14,837.50  48
 452  6.25   0'0   0'1s  7300   306'6s   4'6  15,337.50  0
 793  6.25   0'0   0'1s  7400   316'6s   4'6  15,837.50  0
 436  6.25   0'0   0'1s  7500   326'6s   4'6  16,337.50  0
 556  6.25   0'0   0'1s  7600   336'6s   4'6  16,837.50  0
 622  6.25   0'0   0'1s  7700   346'6s   4'6  17,337.50  0
 461  6.25   0'0   0'1s  7800   356'6s   4'6  17,837.50  0
 393  6.25   0'0   0'1s  7900   366'6s   4'6  18,337.50  0
 1,104  6.25   0'0   0'1s  8000   376'6s   4'6  18,837.50  0
 2,058  6.25   0'0   0'1s  8200   396'6s   4'6  19,837.50  0
 49  6.25   0'0   0'1s  8400   416'6s   4'6  20,837.50  0
 626  6.25   0'0   0'1s  8500   426'6s   4'6  21,337.50  0
 110  6.25   0'0   0'1s  8700   446'6s   4'6  22,337.50  0
 841  6.25   0'0   0'1s  9000   476'6s   4'6  23,837.50  0
 320  6.25   0'0   0'1s  9500   526'6s   4'6  26,337.50  0
 565  6.25   0'0   0'1s  10000   576'6s   4'6  28,837.50  0
 1,244  6.25   0'0   0'1s  11000   676'6s   4'6  33,837.50  0
 478  6.25   0'0   0'1s  12000   776'6s   4'6  38,837.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN