Commodity Option:
AllOpen Only
Future: December 2026 (@C6Z)   Futures Price: 4560s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  10,300.00   -4'4   206'0s  2500   0'1s   0'0  6.25  154
 0  9,300.00   -4'4   186'0s  2700   0'1s   0'0  6.25  100
 0  8,800.00   -4'4   176'0s  2800   0'1s   0'0  6.25  110
 0  8,300.00   -4'4   166'0s  2900   0'1s   0'0  6.25  1,282
 0  7,800.00   -4'4   156'0s  3000   0'1s   0'0  6.25  1,929
 0  7,300.00   -4'4   146'0s  3100   0'1s   0'0  6.25  8,315
 0  6,800.00   -4'4   136'0s  3200   0'1s   0'0  6.25  900
 0  6,300.00   -4'4   126'0s  3300   0'1s   0'0  6.25  453
 0  5,800.00   -4'4   116'0s  3400   0'1s   0'0  6.25  1,550
 0  5,300.00   -4'4   106'0s  3500   0'1s   0'0  6.25  1,241
 0  4,800.00   -4'4   96'0s  3600   0'1s   0'0  6.25  3,885
 0  4,550.00   -4'4   91'0s  3650   0'1s   0'0  6.25  558
 0  4,300.00   -4'4   86'0s  3700   0'1s   0'0  6.25  5,527
 0  4,050.00   -4'4   81'0s  3750   0'1s   0'0  6.25  2,617
 2,450  3,800.00   -4'4   76'0s  3800   0'1s   0'0  6.25  3,947
 0  3,556.25   -4'3   71'1s  3850   0'1s   0'0  6.25  2,799
 0  3,306.25   -4'3   66'1s  3900   0'2s   0'1  12.50  1,941
 0  3,062.50   -4'2   61'2s  3950   0'2s   0'1  12.50  2,968
 168  2,812.50   -4'3   56'2s  4000   0'3s   0'1  18.75  13,025
 0  2,568.75   -4'2   51'3s  4050   0'4s   0'2  25.00  2,521
 133  2,318.75   -4'3   46'3s  4100   0'4s   0'1  25.00  17,995
 37  2,075.00   -4'3   41'4s  4150   0'5s   0'2  31.25  4,930
 1,150  1,837.50   -4'1   36'6s  4200   0'6s   0'2  37.50  19,564
 505  1,606.25   -4'0   32'1s  4250   1'1s   0'3  56.25  8,465
 2,314  1,375.00   -3'7   27'4s  4300   1'4s   0'4  75.00  24,970
 1,097  1,156.25   -3'7   23'1s  4350   2'1s   0'5  106.25  6,462
 5,834  950.00   -3'6   19'0s  4400   3'0s   0'6  150.00  15,340
 772  768.75   -3'2   15'3s  4450   4'3s   1'2  218.75  11,738
 10,684  606.25   -2'7   12'1s  4500   6'1s   1'5  306.25  37,359
 5,645  468.75   -2'4   9'3s  4550   8'3s   2'0  418.75  9,237
 16,198  350.00   -2'1   7'0s  4600   11'0s   2'3  550.00  25,650
 7,003  256.25   -1'6   5'1s  4650   14'1s   2'6  706.25  10,999
 21,386  187.50   -1'3   3'6s  4700   17'6s   3'1  887.50  21,113
 12,121  137.50   -1'0   2'6s  4750   21'6s   3'4  1,087.50  11,210
 20,544  100.00   -0'6   2'0s  4800   26'0s   3'6  1,300.00  20,572
 9,676  75.00   -0'4   1'4s  4850   30'3s   3'7  1,518.75  10,652
 41,122  56.25   -0'3   1'1s  4900   35'0s   4'1  1,750.00  30,351
 10,402  43.75   -0'2   0'7s  4950   39'6s   4'2  1,987.50  10,517
 51,006  37.50   -0'1   0'6s  5000   44'5s   4'3  2,231.25  42,168
 7,888  31.25   -0'1   0'5s  5050   49'4s   4'3  2,475.00  4,542
 16,780  31.25   0'0   0'5s  5100   54'4s   4'4  2,725.00  11,469
 4,741  25.00   0'0   0'4s  5150   59'3s   4'4  2,968.75  4,681
 31,281  25.00   0'1   0'4s  5200   64'3s   4'5  3,218.75  15,431
 13,731  18.75   0'0   0'3s  5250   69'2s   4'4  3,462.50  3,345
 38,654  18.75   0'0   0'3s  5300   74'2s   4'4  3,712.50  14,642
 16,279  12.50   -0'1   0'2s  5350   79'1s   4'3  3,956.25  4,084
 17,798  12.50   0'0   0'2s  5400   84'1s   4'4  4,206.25  6,332
 4,009  12.50   0'0   0'2s  5450   89'1s   4'4  4,456.25  495
 41,220  12.50   0'0   0'2s  5500   94'1s   4'4  4,706.25  1,359
 4,805  12.50   0'0   0'2s  5550   99'1s   4'4  4,956.25  52
 20,579  12.50   0'0   0'2s  5600   104'1s   4'4  5,206.25  803
 6,979  12.50   0'0   0'2s  5650   109'1s   4'4  5,456.25  56
 16,303  12.50   0'0   0'2s  5700   114'0s   4'3  5,700.00  63
 5,692  6.25   0'0   0'1s  5750   119'0s   4'4  5,950.00  0
 12,649  6.25   0'0   0'1s  5800   124'0s   4'4  6,200.00  83
 2,046  6.25   0'0   0'1s  5850   129'0s   4'4  6,450.00  0
 4,485  6.25   0'0   0'1s  5900   134'0s   4'4  6,700.00  0
 4,287  6.25   0'0   0'1s  5950   139'0s   4'4  6,950.00  0
 31,916  6.25   0'0   0'1s  6000   144'0s   4'4  7,200.00  0
 2,225  6.25   0'0   0'1s  6050   149'0s   4'4  7,450.00  0
 6,268  6.25   0'0   0'1s  6100   154'0s   4'4  7,700.00  0
 306  6.25   0'0   0'1s  6150   159'0s   4'4  7,950.00  0
 2,713  6.25   0'0   0'1s  6200   164'0s   4'4  8,200.00  9
 262  6.25   0'0   0'1s  6250   169'0s   4'4  8,450.00  0
 2,705  6.25   0'0   0'1s  6300   174'0s   4'4  8,700.00  0
 144  6.25   0'0   0'1s  6350   179'0s   4'4  8,950.00  0
 8,565  6.25   0'0   0'1s  6400   184'0s   4'4  9,200.00  0
 144  6.25   0'0   0'1s  6450   189'0s   4'4  9,450.00  0
 11,851  6.25   0'0   0'1s  6500   194'0s   4'4  9,700.00  350
 3,626  6.25   0'0   0'1s  6550   199'0s   4'4  9,950.00  0
 1,457  6.25   0'0   0'1s  6600   204'0s   4'4  10,200.00  0
 30  6.25   0'0   0'1s  6650   209'0s   4'4  10,450.00  0
 422  6.25   0'0   0'1s  6700   214'0s   4'4  10,700.00  0
 92  6.25   0'0   0'1s  6750   219'0s   4'4  10,950.00  0
 857  6.25   0'0   0'1s  6800   224'0s   4'4  11,200.00  0
 4,871  6.25   0'0   0'1s  6900   234'0s   4'4  11,700.00  0
 6,812  6.25   0'0   0'1s  7000   244'0s   4'4  12,200.00  620
 434  6.25   0'0   0'1s  7100   254'0s   4'4  12,700.00  0
 385  6.25   0'0   0'1s  7200   264'0s   4'4  13,200.00  0
 523  6.25   0'0   0'1s  7300   274'0s   4'4  13,700.00  0
 3,258  6.25   0'0   0'1s  7400   284'0s   4'4  14,200.00  0
 1,670  6.25   0'0   0'1s  7500   294'0s   4'4  14,700.00  0
 971  6.25   0'0   0'1s  7600   304'0s   4'4  15,200.00  0
 1,674  6.25   0'0   0'1s  8000   344'0s   4'4  17,200.00  0
 4,298  6.25   0'0   0'1s  8500   394'0s   4'4  19,700.00  0
 2,873  6.25   0'0   0'1s  9000   444'0s   4'4  22,200.00  0
 388  6.25   0'0   0'1s  9200   464'0s   4'4  23,200.00  0
 100  6.25   0'0   0'1s  9400   484'0s   4'4  24,200.00  0
 390  6.25   0'0   0'1s  9500   494'0s   4'4  24,700.00  0
 5,436  6.25   0'0   0'1s  10000   544'0s   4'4  27,200.00  0
 1,142  6.25   0'0   0'1s  11000   644'0s   4'4  32,200.00  0
 650  6.25   0'0   0'1s  12000   744'0s   4'4  37,200.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN