Commodity Option:
AllOpen Only
Future: September 2026 (@C6U)   Futures Price: 4434  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  7,962.50   0'0   159'2  2900   0'1   0'0  6.25  50
 0  7,462.50   0'0   149'2  3000   0'1   0'0  6.25  3,150
 0  6,962.50   0'0   139'2  3100   0'1   0'0  6.25  71
 0  6,462.50   0'0   129'2  3200   0'1   0'0  6.25  219
 0  5,962.50   0'0   119'2  3300   0'1   0'0  6.25  115
 0  5,712.50   0'0   114'2  3350   0'1   0'0  6.25  41
 0  5,462.50   0'0   109'2  3400   0'1   0'0  6.25  160
 0  5,212.50   0'0   104'2  3450   0'1   0'0  6.25  13
 1  4,962.50   0'0   99'2  3500   0'1   0'0  6.25  5,102
 0  4,712.50   0'0   94'2  3550   0'1   0'0  6.25  408
 3  4,462.50   0'0   89'2  3600   0'1   0'0  6.25  1,378
 4  4,212.50   0'0   84'2  3650   0'1   0'0  6.25  379
 23  3,962.50   0'0   79'2  3700   0'1   0'0  6.25  3,566
 25  3,712.50   0'0   74'2  3750   0'1   0'0  6.25  1,716
 25  3,168.75   -6'0   63'3  3800   0'1   0'0  6.25  9,619
 31  2,906.25   -6'2   58'1  3850   0'1   0'0  6.25  2,444
 81  2,625.00   -6'7   52'4  3900   0'1   0'0  6.25  8,094
 84  2,425.00   -5'7   48'4  3950   0'2   0'0  12.50  4,506
 500  2,475.00   0'0   49'4  4000   0'2   0'0  12.50  15,246
 145  2,231.25   0'0   44'5  4050   0'3   0'0  18.75  3,760
 1,493  1,987.50   0'0   39'6  4100   0'5   0'0  31.25  10,630
 1,044  1,450.00   -6'0   29'0  4150   1'1   0'2  56.25  5,559
 5,471  1,156.25   -7'2   23'1  4200   1'5   0'3  81.25  17,526
 0  1,431.25   0'0   28'5  4220   1'3   0'0  68.75  48
 0  1,343.75   0'0   26'7  4240   1'5   0'0  81.25  501
 5,163  975.00   -6'4   19'4  4250   2'3   0'5  118.75  11,734
 0  1,256.25   0'0   25'1  4260   2'0   0'0  100.00  499
 0  1,218.75   0'0   24'3  4270   2'1   0'0  106.25  20
 0  1,175.00   0'0   23'4  4280   3'3   1'1  168.75  32
 0  1,131.25   0'0   22'5  4290   3'4   1'0  175.00  132
 5,700  837.50   -5'1   16'6  4300   3'7   1'2  193.75  21,360
 1  1,056.25   0'0   21'1  4310   4'2   1'3  212.50  437
 0  1,018.75   0'0   20'3  4320   4'2   1'1  212.50  334
 1  981.25   0'0   19'5  4330   4'6   1'3  237.50  265
 34  943.75   0'0   18'7  4340   5'0   1'3  250.00  704
 3,326  906.25   0'0   18'1  4350   5'3   1'4  268.75  10,513
 12  868.75   0'0   17'3  4360   6'2   2'1  312.50  301
 28  575.00   -5'2   11'4  4370   6'4   2'0  325.00  650
 26  800.00   0'0   16'0  4380   7'0   2'2  350.00  257
 118  525.00   -4'7   10'4  4390   7'4   2'3  375.00  701
 9,101  525.00   -4'2   10'4  4400   7'3   1'7  368.75  13,825
 62  475.00   -4'5   9'4  4410   8'5   2'6  431.25  864
 131  450.00   -4'4   9'0  4420   8'7   2'5  443.75  535
 67  493.75   -3'1   9'7  4430   9'0   2'2  450.00  543
 198  406.25   -4'2   8'1  4440   9'4   2'3  475.00  507
 3,235  400.00   -3'7   8'0  4450   9'7   2'2  493.75  8,156
 216  350.00   -4'2   7'0  4460   11'2   3'2  562.50  328
 109  318.75   -4'3   6'3  4470   11'2   2'6  562.50  340
 142  337.50   -3'4   6'6  4480   12'4   3'4  625.00  185
 103  293.75   -4'0   5'7  4490   11'2   1'5  562.50  130
 46,968  306.25   -3'2   6'1  4500   13'1   3'0  656.25  15,822
 133  443.75   0'0   8'7  4510   11'6   1'1  587.50  168
 81  256.25   -3'3   5'1  4520   10'2   -1'0  512.50  166
 112  268.75   -2'6   5'3  4530   12'1   0'2  606.25  137
 142  225.00   -3'1   4'4  4540   17'0   4'5  850.00  152
 6,743  206.25   -3'1   4'1  4550   17'2   4'2  862.50  4,360
 601  200.00   -2'7   4'0  4560   13'5   0'0  681.25  59
 82  206.25   -2'4   4'1  4570   14'3   0'0  718.75  87
 531  193.75   -2'3   3'7  4580   15'0   0'0  750.00  48
 180  293.75   0'0   5'7  4590   15'5   0'0  781.25  90
 18,540  143.75   -2'6   2'7  4600   20'1   3'6  1,006.25  17,510
 583  200.00   -1'3   4'0  4610   17'0   0'0  850.00  41
 643  187.50   -1'2   3'6  4620   23'0   5'2  1,150.00  66
 26  156.25   -1'5   3'1  4630   18'4   0'0  925.00  21
 235  118.75   -2'1   2'3  4640   19'2   0'0  962.50  25
 5,671  118.75   -1'7   2'3  4650   24'3   4'3  1,218.75  1,844
 1,556  150.00   -1'0   3'0  4660   20'6   0'0  1,037.50  10
 145  137.50   -1'0   2'6  4670   21'4   0'0  1,075.00  1
 195  137.50   -0'7   2'6  4680   22'2   0'0  1,112.50  0
 126  168.75   0'0   3'3  4690   23'1   0'0  1,156.25  10
 25,035  81.25   -1'5   1'5  4700   29'2   5'3  1,462.50  8,643
 112  75.00   -1'4   1'4  4710   24'6   0'0  1,237.50  1
 152  68.75   -1'4   1'3  4720   25'4   0'0  1,275.00  1
 854  75.00   -1'1   1'4  4730   26'3   0'0  1,318.75  1
 346  68.75   -1'1   1'3  4740   27'2   0'0  1,362.50  1
 9,442  56.25   -1'2   1'1  4750   34'1   6'0  1,706.25  4,012
 741  56.25   -1'1   1'1  4760   29'0   0'0  1,450.00  10
 251  56.25   -1'0   1'1  4770   29'7   0'0  1,493.75  0
 325  75.00   -0'4   1'4  4780   30'6   0'0  1,537.50  0
 141  68.75   -0'4   1'3  4790   38'3   6'6  1,918.75  1
 11,615  43.75   -0'7   0'7  4800   39'4   7'0  1,975.00  5,754
 507  62.50   -0'4   1'2  4810   33'3   0'0  1,668.75  1
 231  81.25   0'0   1'5  4820   34'2   0'0  1,712.50  0
 9  75.00   0'0   1'4  4830   42'0   6'6  2,100.00  0
 353  75.00   0'0   1'4  4840   36'1   0'0  1,806.25  1
 9,164  37.50   -0'5   0'6  4850   43'6   6'5  2,187.50  5,010
 795  62.50   0'0   1'2  4860   38'0   0'0  1,900.00  0
 1,047  50.00   -0'2   1'0  4870   38'7   0'0  1,943.75  0
 11,240  25.00   -0'5   0'4  4900   41'6   0'0  2,087.50  1,289
 7,559  18.75   -0'4   0'3  4950   46'4   0'0  2,325.00  120
 36,682  12.50   -0'4   0'2  5000   58'1   6'6  2,906.25  584
 4,365  18.75   -0'2   0'3  5050   56'2   0'0  2,812.50  212
 12,476  18.75   -0'1   0'3  5100   61'2   0'0  3,062.50  228
 6,828  12.50   -0'2   0'2  5150   66'1   0'0  3,306.25  150
 12,618  18.75   0'0   0'3  5200   71'1   0'0  3,556.25  98
 4,498  18.75   0'0   0'3  5250   76'0   0'0  3,800.00  48
 5,434  12.50   0'0   0'2  5300   88'5   7'5  4,431.25  725
 572  12.50   0'0   0'2  5350   89'5   3'6  4,481.25  6
 5,671  12.50   0'0   0'2  5400   94'0   3'1  4,700.00  1
 5,136  12.50   0'0   0'2  5450   95'7   0'0  4,793.75  2
 41,542  6.25   0'0   0'1  5500   100'6   0'0  5,037.50  6
 1,170  6.25   0'0   0'1  5550   105'6   0'0  5,287.50  4
 4,423  6.25   0'0   0'1  5600   110'6   0'0  5,537.50  15
 117  6.25   0'0   0'1  5650   115'6   0'0  5,787.50  0
 3,790  6.25   0'0   0'1  5700   120'6   0'0  6,037.50  15
 280  6.25   0'0   0'1  5750   125'6   0'0  6,287.50  2
 6,665  6.25   0'0   0'1  5800   130'6   0'0  6,537.50  11
 110  6.25   0'0   0'1  5850   135'6   0'0  6,787.50  0
 3,952  6.25   0'0   0'1  5900   140'6   0'0  7,037.50  4
 20,552  6.25   0'0   0'1  6000   150'6   0'0  7,537.50  0
 629  6.25   0'0   0'1  6100   160'6   0'0  8,037.50  0
 4,377  6.25   0'0   0'1  6200   170'6   0'0  8,537.50  0
 709  6.25   0'0   0'1  6300   180'6   0'0  9,037.50  0
 971  6.25   0'0   0'1  6400   190'6   0'0  9,537.50  0
 2,008  6.25   0'0   0'1  6500   200'6   0'0  10,037.50  0
 1,569  6.25   0'0   0'1  6600   210'6   0'0  10,537.50  0
 3,886  6.25   0'0   0'1  6700   220'6   0'0  11,037.50  0
 1,357  6.25   0'0   0'1  6800   230'6   0'0  11,537.50  0
 777  6.25   0'0   0'1  6900   240'6   0'0  12,037.50  0
 5,305  6.25   0'0   0'1  7000   250'6   0'0  12,537.50  1
 578  6.25   0'0   0'1  7100   260'6   0'0  13,037.50  0
 3,611  6.25   0'0   0'1  7200   270'6   0'0  13,537.50  0
 512  6.25   0'0   0'1  7300   280'6   0'0  14,037.50  0
 462  6.25   0'0   0'1  9000   450'6   0'0  22,537.50  1
 1,990  6.25   0'0   0'1  10000   550'6   0'0  27,537.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN