Commodity Option:
AllOpen Only
Future: September 2026 (@C6U)   Futures Price: 4406  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  7,450.00   0'0   149'0  2900   0'1   0'0  6.25  50
 0  6,950.00   0'0   139'0  3000   0'1   0'0  6.25  3,150
 0  6,450.00   0'0   129'0  3100   0'1   0'0  6.25  71
 0  5,950.00   0'0   119'0  3200   0'1   0'0  6.25  219
 0  5,450.00   0'0   109'0  3300   0'1   0'0  6.25  115
 0  5,200.00   0'0   104'0  3350   0'1   0'0  6.25  41
 0  4,950.00   0'0   99'0  3400   0'1   0'0  6.25  160
 0  4,700.00   0'0   94'0  3450   0'1   0'0  6.25  13
 1  4,450.00   0'0   89'0  3500   0'1   0'0  6.25  5,102
 0  4,206.25   0'0   84'1  3550   0'1   0'0  6.25  408
 3  3,956.25   0'0   79'1  3600   0'1   0'0  6.25  1,378
 4  3,706.25   0'0   74'1  3650   0'1   0'0  6.25  379
 23  3,456.25   0'0   69'1  3700   0'1   0'0  6.25  3,566
 25  3,362.50   3'1   67'2  3750   0'1   0'0  6.25  1,842
 27  2,956.25   0'0   59'1  3800   0'1   0'0  6.25  6,314
 33  2,706.25   0'0   54'1  3850   0'1   0'0  6.25  2,204
 80  2,456.25   0'0   49'1  3900   0'1   0'0  6.25  8,101
 84  2,212.50   0'0   44'2  3950   0'2   0'0  12.50  4,766
 500  1,968.75   0'0   39'3  4000   0'3   0'0  18.75  15,573
 155  1,843.75   2'2   36'7  4050   0'4   -0'1  25.00  3,723
 1,495  1,600.00   2'1   32'0  4100   0'5   -0'2  31.25  9,989
 1,044  1,412.50   2'7   28'2  4150   1'0   -0'3  50.00  6,519
 0  1,181.25   0'0   23'5  4170   1'5   0'0  81.25  110
 0  1,100.00   0'0   22'0  4190   1'4   -0'4  75.00  29
 5,812  1,118.75   1'2   22'3  4200   1'6   -0'3  87.50  16,997
 0  968.75   0'0   19'3  4220   2'3   0'0  118.75  547
 0  925.00   0'0   18'4  4230   1'6   -0'6  87.50  111
 0  887.50   0'0   17'6  4240   2'2   -0'4  112.50  501
 5,083  925.00   1'3   18'4  4250   2'4   -0'5  125.00  11,170
 0  818.75   0'0   16'3  4260   3'3   0'0  168.75  499
 0  781.25   0'0   15'5  4270   2'5   -1'0  131.25  29
 0  743.75   0'0   14'7  4280   2'7   -1'0  143.75  66
 0  706.25   0'0   14'1  4290   3'1   -1'0  156.25  116
 5,713  737.50   1'2   14'6  4300   3'5   -0'7  181.25  21,121
 4  643.75   0'0   12'7  4310   3'0   -1'7  150.00  623
 2  612.50   0'0   12'2  4320   3'3   -1'7  168.75  959
 30  581.25   0'0   11'5  4330   4'0   -1'6  200.00  285
 72  556.25   0'0   11'1  4340   6'1   0'0  306.25  753
 4,565  550.00   0'4   11'0  4350   4'4   -2'0  225.00  11,214
 57  568.75   1'4   11'3  4360   6'7   0'0  343.75  410
 53  468.75   0'0   9'3  4370   7'3   0'0  368.75  703
 29  443.75   0'0   8'7  4380   5'5   -2'2  281.25  293
 113  418.75   0'0   8'3  4390   8'3   0'0  418.75  716
 10,288  456.25   1'2   9'1  4400   7'5   -1'2  381.25  13,692
 70  412.50   0'7   8'2  4410   7'7   -1'4  393.75  870
 204  400.00   1'0   8'0  4420   7'4   -2'4  375.00  540
 103  375.00   0'7   7'4  4430   8'3   -2'2  418.75  561
 1,401  337.50   0'4   6'6  4440   8'3   -2'7  418.75  517
 3,638  325.00   0'5   6'4  4450   10'2   -1'5  512.50  8,507
 267  293.75   0'3   5'7  4460   12'4   0'0  625.00  333
 176  275.00   0'3   5'4  4470   10'1   -3'0  506.25  340
 243  237.50   0'0   4'6  4480   10'4   -3'2  525.00  184
 193  243.75   0'3   4'7  4490   14'4   0'0  725.00  136
 37,988  225.00   0'3   4'4  4500   12'0   -3'1  600.00  15,590
 162  243.75   1'0   4'7  4510   15'7   0'0  793.75  178
 529  206.25   0'4   4'1  4520   14'0   -2'5  700.00  166
 141  212.50   0'7   4'2  4530   17'3   0'0  868.75  137
 121  187.50   0'5   3'6  4540   16'0   -2'1  800.00  150
 6,435  162.50   0'3   3'2  4550   16'7   -2'0  843.75  4,862
 516  156.25   0'3   3'1  4560   19'6   0'0  987.50  59
 146  143.75   0'3   2'7  4570   20'4   0'0  1,025.00  87
 595  131.25   0'2   2'5  4580   21'3   0'0  1,068.75  48
 186  137.50   0'4   2'6  4590   22'2   0'0  1,112.50  90
 17,356  106.25   0'0   2'1  4600   19'3   -3'6  968.75  17,305
 607  106.25   0'1   2'1  4610   24'0   0'0  1,200.00  42
 668  93.75   0'0   1'7  4620   24'7   0'0  1,243.75  55
 23  87.50   0'0   1'6  4630   25'6   0'0  1,287.50  21
 735  81.25   0'0   1'5  4640   26'5   0'0  1,331.25  25
 5,717  81.25   0'1   1'5  4650   27'4   0'0  1,375.00  1,796
 901  68.75   0'0   1'3  4660   28'3   0'0  1,418.75  10
 181  81.25   0'3   1'5  4670   29'2   0'0  1,462.50  1
 239  68.75   0'2   1'3  4680   30'1   0'0  1,506.25  0
 306  56.25   0'1   1'1  4690   31'0   0'0  1,550.00  10
 23,446  56.25   0'1   1'1  4700   31'7   0'0  1,593.75  8,613
 144  50.00   0'1   1'0  4710   32'7   0'0  1,643.75  1
 368  43.75   0'0   0'7  4720   33'6   0'0  1,687.50  1
 913  50.00   0'2   1'0  4730   34'6   0'0  1,737.50  1
 388  37.50   0'0   0'6  4740   35'6   0'0  1,787.50  0
 9,763  43.75   0'1   0'7  4750   33'4   -3'2  1,675.00  3,854
 808  37.50   0'0   0'6  4760   37'6   0'0  1,887.50  20
 260  37.50   0'0   0'6  4770   38'6   0'0  1,937.50  1
 344  37.50   0'0   0'6  4780   39'6   0'0  1,987.50  0
 194  37.50   0'0   0'6  4790   40'5   0'0  2,031.25  2
 11,613  31.25   0'0   0'5  4800   39'0   -2'5  1,950.00  5,748
 563  31.25   0'1   0'5  4810   42'4   0'0  2,125.00  0
 231  18.75   0'0   0'3  4820   43'3   0'0  2,168.75  0
 9  18.75   0'0   0'3  4830   44'3   0'0  2,218.75  2
 353  18.75   0'0   0'3  4840   45'3   0'0  2,268.75  1
 8,227  18.75   0'0   0'3  4850   43'1   -3'2  2,156.25  5,007
 795  18.75   0'0   0'3  4860   47'3   0'0  2,368.75  0
 1,052  25.00   0'1   0'4  4870   48'3   0'0  2,418.75  0
 11,088  18.75   0'0   0'3  4900   51'3   0'0  2,568.75  1,289
 7,557  18.75   0'0   0'3  4950   56'3   0'0  2,818.75  120
 34,784  18.75   0'1   0'3  5000   61'2   0'0  3,062.50  586
 4,352  12.50   0'0   0'2  5050   66'1   0'0  3,306.25  212
 12,427  12.50   0'0   0'2  5100   71'1   0'0  3,556.25  229
 6,729  12.50   0'0   0'2  5150   73'2   -2'7  3,662.50  150
 12,618  6.25   0'0   0'1  5200   81'1   0'0  4,056.25  98
 4,498  6.25   0'0   0'1  5250   86'0   0'0  4,300.00  48
 5,434  6.25   0'0   0'1  5300   91'0   0'0  4,550.00  725
 572  6.25   0'0   0'1  5350   96'0   0'0  4,800.00  5
 5,667  6.25   0'0   0'1  5400   101'0   0'0  5,050.00  2
 5,136  6.25   0'0   0'1  5450   106'0   0'0  5,300.00  2
 36,901  6.25   0'0   0'1  5500   111'0   0'0  5,550.00  5
 1,170  6.25   0'0   0'1  5550   116'0   0'0  5,800.00  4
 4,423  6.25   0'0   0'1  5600   121'0   0'0  6,050.00  0
 117  6.25   0'0   0'1  5650   126'0   0'0  6,300.00  0
 3,790  6.25   0'0   0'1  5700   131'0   0'0  6,550.00  0
 280  6.25   0'0   0'1  5750   136'0   0'0  6,800.00  0
 6,665  6.25   0'0   0'1  5800   141'0   0'0  7,050.00  0
 110  6.25   0'0   0'1  5850   146'0   0'0  7,300.00  0
 3,950  6.25   0'0   0'1  5900   151'0   0'0  7,550.00  4
 20,562  6.25   0'0   0'1  6000   161'0   0'0  8,050.00  0
 629  6.25   0'0   0'1  6100   171'0   0'0  8,550.00  0
 4,377  6.25   0'0   0'1  6200   181'0   0'0  9,050.00  0
 709  6.25   0'0   0'1  6300   191'0   0'0  9,550.00  0
 971  6.25   0'0   0'1  6400   201'0   0'0  10,050.00  0
 2,008  6.25   0'0   0'1  6500   211'0   0'0  10,550.00  0
 1,569  6.25   0'0   0'1  6600   221'0   0'0  11,050.00  0
 3,886  6.25   0'0   0'1  6700   231'0   0'0  11,550.00  0
 1,357  6.25   0'0   0'1  6800   241'0   0'0  12,050.00  0
 777  6.25   0'0   0'1  6900   251'0   0'0  12,550.00  0
 5,305  6.25   0'0   0'1  7000   261'0   0'0  13,050.00  1
 578  6.25   0'0   0'1  7100   271'0   0'0  13,550.00  0
 3,611  6.25   0'0   0'1  7200   281'0   0'0  14,050.00  0
 512  6.25   0'0   0'1  7300   291'0   0'0  14,550.00  0
 462  6.25   0'0   0'1  9000   461'0   0'0  23,050.00  1
 1,990  6.25   0'0   0'1  10000   561'0   0'0  28,050.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN