Commodity Option:
AllOpen Only
Future: July 2026 (@C6N)   Futures Price: 4592  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  10,875.00   0'0   217'4  2400   0'1   0'0  6.25  94
 0  9,375.00   0'0   187'4  2700   0'1   0'0  6.25  200
 0  7,875.00   0'0   157'4  3000   0'1   0'0  6.25  17
 0  6,875.00   0'0   137'4  3200   0'1   0'0  6.25  48
 0  6,375.00   0'0   127'4  3300   0'1   0'0  6.25  3,842
 0  5,875.00   0'0   117'4  3400   0'1   0'0  6.25  29
 0  5,625.00   0'0   112'4  3450   0'1   0'0  6.25  110
 0  5,375.00   0'0   107'4  3500   0'1   0'0  6.25  183
 0  5,125.00   0'0   102'4  3550   0'1   0'0  6.25  251
 0  4,875.00   0'0   97'4  3600   0'1   0'0  6.25  1,504
 0  4,625.00   0'0   92'4  3650   0'1   0'0  6.25  374
 0  4,375.00   0'0   87'4  3700   0'1   0'0  6.25  386
 132  4,125.00   0'0   82'4  3750   0'1   0'0  6.25  4,719
 1  3,875.00   0'0   77'4  3800   0'1   0'0  6.25  923
 0  3,631.25   0'0   72'5  3850   0'2   0'0  12.50  534
 1  3,381.25   0'0   67'5  3900   0'2   0'0  12.50  6,836
 1  3,137.50   0'0   62'6  3950   0'3   0'0  18.75  1,308
 47  2,893.75   0'0   57'7  4000   0'4   0'0  25.00  6,456
 23  2,650.00   0'0   53'0  4050   0'5   0'0  31.25  4,258
 287  2,406.25   0'0   48'1  4100   0'6   0'0  37.50  8,267
 11  2,168.75   0'0   43'3  4150   1'0   0'0  50.00  4,417
 323  1,937.50   0'0   38'6  4200   1'3   0'0  68.75  11,045
 149  1,793.75   1'4   35'7  4250   1'7   0'0  93.75  9,522
 1,031  1,506.25   0'0   30'1  4300   2'5   0'0  131.25  27,699
 1,214  1,300.00   0'0   26'0  4350   3'4   0'0  175.00  8,677
 4,502  1,112.50   0'0   22'2  4400   4'7   0'0  243.75  13,127
 1,982  943.75   0'0   18'7  4450   6'4   0'0  325.00  9,280
 21,211  800.00   0'0   16'0  4500   8'4   0'0  425.00  33,252
 7,718  662.50   0'0   13'2  4550   10'6   0'0  537.50  7,600
 18,618  550.00   0'0   11'0  4600   13'4   0'0  675.00  21,469
 8,662  493.75   0'7   9'7  4650   16'4   0'0  825.00  6,340
 20,037  368.75   0'0   7'3  4700   19'7   0'0  993.75  10,462
 13,038  300.00   0'0   6'0  4750   23'4   0'0  1,175.00  5,700
 19,553  243.75   0'0   4'7  4800   27'3   0'0  1,368.75  7,969
 8,810  206.25   0'0   4'1  4850   31'4   0'0  1,575.00  355
 12,416  168.75   0'0   3'3  4900   35'6   0'0  1,787.50  533
 5,348  137.50   0'0   2'6  4950   40'1   0'0  2,006.25  79
 31,930  112.50   0'0   2'2  5000   44'5   0'0  2,231.25  303
 3,971  93.75   0'0   1'7  5050   49'2   0'0  2,462.50  65
 9,021  81.25   0'0   1'5  5100   54'0   0'0  2,700.00  68
 6,015  68.75   0'0   1'3  5150   58'6   0'0  2,937.50  21
 15,562  56.25   0'0   1'1  5200   63'4   0'0  3,175.00  486
 8,927  50.00   0'0   1'0  5250   68'3   0'0  3,418.75  1
 7,828  37.50   0'0   0'6  5300   73'1   0'0  3,656.25  0
 2,098  37.50   0'0   0'6  5350   78'1   0'0  3,906.25  0
 5,501  31.25   0'0   0'5  5400   83'0   0'0  4,150.00  18
 1,437  31.25   0'0   0'5  5450   88'0   0'0  4,400.00  0
 22,474  25.00   0'0   0'4  5500   92'7   0'0  4,643.75  2
 1,576  25.00   0'0   0'4  5550   97'7   0'0  4,893.75  0
 6,949  18.75   0'0   0'3  5600   102'6   0'0  5,137.50  0
 611  18.75   0'0   0'3  5650   107'6   0'0  5,387.50  0
 1,205  18.75   0'0   0'3  5700   112'6   0'0  5,637.50  0
 1,329  12.50   0'0   0'2  5750   117'5   0'0  5,881.25  1
 916  12.50   0'0   0'2  5800   122'5   0'0  6,131.25  0
 142  12.50   0'0   0'2  5850   127'5   0'0  6,381.25  0
 753  12.50   0'0   0'2  5900   132'5   0'0  6,631.25  1
 82  12.50   0'0   0'2  5950   137'5   0'0  6,881.25  0
 11,247  12.50   0'0   0'2  6000   142'5   0'0  7,131.25  205
 816  12.50   0'0   0'2  6050   147'5   0'0  7,381.25  0
 792  12.50   0'0   0'2  6100   152'4   0'0  7,625.00  0
 3,695  6.25   0'0   0'1  6200   162'4   0'0  8,125.00  0
 5,811  6.25   0'0   0'1  6300   172'4   0'0  8,625.00  1
 1,074  6.25   0'0   0'1  6400   182'4   0'0  9,125.00  0
 4,464  6.25   0'0   0'1  6500   192'4   0'0  9,625.00  0
 1,504  6.25   0'0   0'1  6600   202'4   0'0  10,125.00  0
 480  6.25   0'0   0'1  6700   212'4   0'0  10,625.00  0
 682  6.25   0'0   0'1  6800   222'4   0'0  11,125.00  0
 113  6.25   0'0   0'1  6900   232'4   0'0  11,625.00  0
 727  6.25   0'0   0'1  7000   242'4   0'0  12,125.00  0
 293  6.25   0'0   0'1  7100   252'4   0'0  12,625.00  0
 88  6.25   0'0   0'1  7200   262'4   0'0  13,125.00  0
 380  6.25   0'0   0'1  7300   272'4   0'0  13,625.00  0
 400  6.25   0'0   0'1  7400   282'4   0'0  14,125.00  0
 558  6.25   0'0   0'1  7500   292'4   0'0  14,625.00  0
 102  6.25   0'0   0'1  7600   302'4   0'0  15,125.00  0
 333  6.25   0'0   0'1  7700   312'4   0'0  15,625.00  0
 172  6.25   0'0   0'1  7800   322'4   0'0  16,125.00  0
 1,049  6.25   0'0   0'1  7900   332'4   0'0  16,625.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN