Commodity Option:
AllOpen Only
Future: December 2024 (@C4Z)   Futures Price: 4296  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  11,625.00   0'0   232'4  2000   0'1   0'0  6.25  5
 0  9,125.00   0'0   182'4  2500   0'1   0'0  6.25  3,255
 0  8,125.00   0'0   162'4  2700   0'1   0'0  6.25  481
 0  7,125.00   0'0   142'4  2900   0'1   0'0  6.25  972
 0  6,625.00   0'0   132'4  3000   0'1   0'0  6.25  2,363
 12  6,125.00   0'0   122'4  3100   0'1   0'0  6.25  1,981
 0  5,875.00   0'0   117'4  3150   0'1   0'0  6.25  100
 39  5,625.00   0'0   112'4  3200   0'1   0'0  6.25  4,221
 0  5,375.00   0'0   107'4  3250   0'1   0'0  6.25  160
 20  5,125.00   0'0   102'4  3300   0'1   0'0  6.25  5,598
 0  4,875.00   0'0   97'4  3350   0'1   0'0  6.25  497
 16  4,625.00   0'0   92'4  3400   0'1   0'0  6.25  3,268
 0  4,375.00   0'0   87'4  3450   0'1   0'0  6.25  567
 69  4,125.00   0'0   82'4  3500   0'1   0'0  6.25  18,439
 0  3,875.00   0'0   77'4  3550   0'1   0'0  6.25  904
 392  3,625.00   0'0   72'4  3600   0'1   0'0  6.25  7,416
 20  3,381.25   0'0   67'5  3650   0'2   0'0  12.50  1,666
 130  3,131.25   0'0   62'5  3700   0'4   0'1  25.00  10,135
 64  2,887.50   0'0   57'6  3750   0'4   0'0  25.00  1,742
 2,642  2,643.75   0'0   52'7  3800   0'4   0'0  25.00  13,174
 1,070  2,400.00   0'0   48'0  3850   0'6   0'0  37.50  5,911
 3,674  2,150.00   -0'2   43'0  3900   0'7   0'0  43.75  15,625
 1,202  1,931.25   0'0   38'5  3950   1'2   0'0  62.50  4,757
 18,301  1,656.25   -0'7   33'1  4000   1'7   0'2  93.75  27,902
 2,882  1,487.50   0'0   29'6  4050   2'3   0'0  118.75  6,734
 18,240  1,175.00   -2'2   23'4  4100   3'3   0'1  168.75  27,428
 4,152  1,100.00   0'0   22'0  4150   4'5   0'0  231.25  10,250
 22,818  937.50   0'1   18'6  4200   7'0   0'6  350.00  16,546
 7,370  762.50   -0'3   15'2  4250   8'2   0'0  412.50  1,709
 32,881  575.00   -1'4   11'4  4300   11'5   1'1  581.25  10,560
 4,595  518.75   -0'3   10'3  4350   13'3   0'1  668.75  497
 18,039  393.75   -1'0   7'7  4400   17'6   1'4  887.50  14,605
 1,901  362.50   0'0   7'2  4450   19'5   0'0  981.25  128
 27,598  250.00   -0'7   5'0  4500   24'6   1'4  1,237.50  12,888
 1,002  237.50   0'0   4'6  4550   27'1   0'0  1,356.25  12
 10,543  168.75   -0'4   3'3  4600   31'2   0'0  1,562.50  5,166
 674  156.25   0'0   3'1  4650   35'4   0'0  1,775.00  0
 10,627  125.00   0'0   2'4  4700   39'7   0'0  1,993.75  11,384
 480  93.75   -0'2   1'7  4750   44'3   0'0  2,218.75  0
 14,969  75.00   -0'2   1'4  4800   49'1   0'1  2,456.25  6,376
 1,151  75.00   0'0   1'4  4850   53'6   0'0  2,687.50  0
 8,571  62.50   0'0   1'2  4900   58'4   0'0  2,925.00  2,471
 285  56.25   0'0   1'1  4950   63'3   0'0  3,168.75  20
 24,332  43.75   0'0   0'7  5000   68'1   0'0  3,406.25  8,767
 2  37.50   0'0   0'6  5050   73'0   0'0  3,650.00  0
 8,688  37.50   0'0   0'6  5100   76'6   -1'1  3,837.50  1,228
 11,524  25.00   0'0   0'4  5200   87'6   0'0  4,387.50  982
 14,430  18.75   0'0   0'3  5300   97'5   0'0  4,881.25  374
 7,056  18.75   0'0   0'3  5400   107'5   0'0  5,381.25  213
 13,317  18.75   0'1   0'3  5500   117'4   0'0  5,875.00  343
 5,036  12.50   0'0   0'2  5600   127'4   0'0  6,375.00  27
 5,836  12.50   0'0   0'2  5700   137'4   0'0  6,875.00  11
 2,992  6.25   0'0   0'1  5800   147'4   0'0  7,375.00  1
 2,756  6.25   0'0   0'1  5900   157'4   0'0  7,875.00  10
 13,388  6.25   0'0   0'1  6000   167'4   0'0  8,375.00  9
 1,177  6.25   0'0   0'1  6100   177'4   0'0  8,875.00  20
 2,415  6.25   0'0   0'1  6200   187'4   0'0  9,375.00  0
 1,299  6.25   0'0   0'1  6300   197'4   0'0  9,875.00  6
 2,449  6.25   0'0   0'1  6400   207'4   0'0  10,375.00  3
 2,127  6.25   0'0   0'1  6500   217'4   0'0  10,875.00  0
 1,129  6.25   0'0   0'1  6600   227'4   0'0  11,375.00  22
 1,288  6.25   0'0   0'1  6700   237'4   0'0  11,875.00  2
 723  6.25   0'0   0'1  6800   247'4   0'0  12,375.00  1
 3,036  6.25   0'0   0'1  6900   257'4   0'0  12,875.00  1
 1,985  6.25   0'0   0'1  7000   267'4   0'0  13,375.00  0
 1,094  6.25   0'0   0'1  7100   277'4   0'0  13,875.00  0
 453  6.25   0'0   0'1  7200   287'4   0'0  14,375.00  2
 326  6.25   0'0   0'1  7300   297'4   0'0  14,875.00  0
 307  6.25   0'0   0'1  7400   307'4   0'0  15,375.00  20
 365  6.25   0'0   0'1  7500   317'4   0'0  15,875.00  0
 271  6.25   0'0   0'1  7600   327'4   0'0  16,375.00  8
 266  6.25   0'0   0'1  7700   337'4   0'0  16,875.00  0
 117  6.25   0'0   0'1  7800   347'4   0'0  17,375.00  0
 98  6.25   0'0   0'1  7900   357'4   0'0  17,875.00  0
 1,050  6.25   0'0   0'1  8000   367'4   0'0  18,375.00  0
 229  6.25   0'0   0'1  8100   377'4   0'0  18,875.00  0
 1,538  6.25   0'0   0'1  8200   387'4   0'0  19,375.00  0
 153  6.25   0'0   0'1  8300   397'4   0'0  19,875.00  0
 254  6.25   0'0   0'1  8400   407'4   0'0  20,375.00  0
 1,948  6.25   0'0   0'1  8500   417'4   0'0  20,875.00  0
 37  6.25   0'0   0'1  8600   427'4   0'0  21,375.00  0
 286  6.25   0'0   0'1  8700   437'4   0'0  21,875.00  0
 315  6.25   0'0   0'1  8800   447'4   0'0  22,375.00  0
 23  6.25   0'0   0'1  8900   457'4   0'0  22,875.00  0
 3,819  6.25   0'0   0'1  9000   467'4   0'0  23,375.00  0
 1,060  6.25   0'0   0'1  10000   567'4   0'0  28,375.00  0
 516  6.25   0'0   0'1  12500   817'4   0'0  40,875.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN